Pricing table
| Country | Marketing | Utility | Authentication |
|---|---|---|---|
| ๐ฆ๐ทArgentina | $0.0618 | $0.026 | $0.026 |
| ๐ง๐ทBrazil | $0.0625 | $0.0068 | $0.0068 |
| ๐จ๐ฑChile | $0.0889 | $0.02 | $0.02 |
| ๐จ๐ดColombia | $0.0125 | $0.0008 | $0.0008 |
| ๐ช๐ฌEgypt | $0.0644 | $0.0036 | $0.0036 |
| ๐ซ๐ทFrance | $0.0859 | $0.03 | $0.03 |
| ๐ฉ๐ชGermany | $0.1365 | $0.055 | $0.055 |
| ๐ญ๐ฐHong Kong | $0.0732 | $0.026 | $0.026 |
| ๐ญ๐บHungary | $0.086 | $0.035 | $0.035 |
| ๐ฎ๐ณIndia | $0.0118 | $0.0014 | $0.0014 |
| ๐ฎ๐ฉIndonesia | $0.0411 | $0.025 | $0.025 |
| ๐ฎ๐ฑIsrael | $0.0353 | $0.0053 | $0.0053 |
| ๐ฎ๐นItaly | $0.0795 | $0.03 | $0.03 |
| ๐ฒ๐พMalaysia | $0.086 | $0.014 | $0.014 |
| ๐ฒ๐ฝMexico | $0.0305 | $0.0085 | $0.0085 |
| ๐ณ๐ฑNetherlands | $0.1597 | $0.05 | $0.05 |
| ๐ณ๐ฌNigeria | $0.0516 | $0.0067 | $0.0067 |
| ๐ณ๐ฆNamibia(North America) | $0.025 | $0.0034 | $0.0034 |
| ๐ง๐ธNorth America | $0.025 | $0.0034 | $0.0034 |
| Other | $0.0604 | $0.0077 | $0.0077 |
| ๐ต๐ฐPakistan | $0.0473 | $0.01 | $0.01 |
| ๐ต๐ชPeru | $0.0703 | $0.02 | $0.02 |
| ๐ต๐ฑPoland | $0.0366 | $0.0122 | $0.0122 |
| ๐ถ๐ฆQatar | $0.0341 | $0.012 | $0.012 |
| ๐ฉ๐ฟRest of Africa | $0.0225 | $0.004 | $0.004 |
| ๐ฆ๐ธRest of Asia Pacific | $0.0732 | $0.0113 | $0.0113 |
| ๐ฆ๐ฑRest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 |
| ๐ฆ๐ฎRest of Latin America | $0.074 | $0.0113 | $0.0113 |
| ๐ฆ๐ซRest of Middle East | $0.0341 | $0.0091 | $0.0091 |
| ๐ฆ๐ฝRest of Western Europe | $0.0592 | $0.0171 | $0.0171 |
| ๐ท๐ดRomania | $0.086 | $0.029 | $0.029 |
| ๐ท๐บRussia | $0.0802 | $0.04 | $0.04 |
| ๐ธ๐ฆSaudi Arabia | $0.0501 | $0.0107 | $0.0107 |
| ๐ธ๐ฌSingapore | $0.0732 | $0.016 | $0.016 |
| ๐ฟ๐ฆSouth Africa | $0.0379 | $0.0076 | $0.0076 |
| ๐ช๐ธSpain | $0.0707 | $0.02 | $0.02 |
| ๐น๐ทTurkey | $0.0109 | $0.0009 | $0.0009 |
| ๐ฆ๐ชUnited Arab Emirates | $0.0499 | $0.0157 | $0.0157 |
| ๐ฌ๐งUnited Kingdom | $0.0635 | $0.022 | $0.022 |
From October 1, 2026, Meta also charges for service messages (free-form replies sent inside the 24h customer service window), at the same rate shown in the Utility column for each country. Every phone number gets 1,000 free service messages per month.
Costs calculator
Calculator
To initiate a conversation with customers you would need is a pre-approved template message.
Learn more about WhatsApp templates
Meta charges per message delivered, based on the message category. Until September 30, 2026 you are only charged for template messages sent outside the 24h customer service window or the 72h free entry point window. From October 1, 2026 Meta also charges for service messages, which are the free-form replies you send inside the 24h window.
Template messaging costs will depend on the target phone country and type of templates you send (marketing, utility or authentication).
Use the calculator to estimate your outbound message expenses.
* Until September 30, 2026, utility templates are free when sent within 24-hrs in response to an incoming customer message. Marketing and authentication templates are charged whether or not the window is open. From October 1, 2026, utility templates sent within that window are charged too.
